Primary Statistics For ABQ ClutterPucks After 80 Games
Player | GM | G | A | PTS | PPG | SHG | S | PM | +/- | .PCT | GWG | GTG | OTG | STARS |
WAYNE GRETZKY | 79 | 86 | 119 | 205 | 23 | 8 | 404 | 34 | 43 | 21.3 | 12 | 2 | 3 | (22-10-9) |
JARI KURRI | 79 | 51 | 71 | 122 | 17 | 4 | 332 | 68 | 35 | 15.4 | 4 | 0 | 0 | (3-10-7) |
DINO CICCARELLI | 80 | 50 | 60 | 110 | 19 | 0 | 356 | 134 | 8 | 14.0 | 6 | 0 | 1 | (6-5-7) |
PATRICK FLATLEY | 63 | 30 | 63 | 93 | 14 | 0 | 156 | 54 | 25 | 19.2 | 3 | 0 | 0 | (3-5-0) |
DOUG WILSON | 69 | 18 | 66 | 84 | 2 | 0 | 163 | 72 | 14 | 11.0 | 2 | 0 | 0 | (3-0-2) |
DOUG BODGER | 76 | 7 | 54 | 61 | 0 | 0 | 130 | 40 | 6 | 5.4 | 2 | 0 | 0 | (1-1-3) |
PETER ZEZEL | 71 | 24 | 36 | 60 | 0 | 1 | 189 | 53 | 21 | 12.7 | 4 | 0 | 0 | (3-0-2) |
JOEL OTTO | 68 | 19 | 35 | 54 | 0 | 0 | 99 | 173 | 42 | 19.2 | 3 | 0 | 0 | (0-1-4) |
GREG C. ADAMS | 67 | 23 | 30 | 53 | 1 | 0 | 95 | 273 | 9 | 24.2 | 2 | 0 | 0 | (0-1-2) |
PIERRE LAROUCHE | 73 | 31 | 17 | 48 | 3 | 0 | 225 | 27 | 4 | 13.8 | 3 | 1 | 0 | (1-5-1) |
LARRY ROBINSON | 70 | 10 | 35 | 45 | 5 | 0 | 70 | 59 | 12 | 14.3 | 1 | 0 | 0 | (0-2-0) |
JAMIE MACOUN | 79 | 6 | 34 | 40 | 0 | 0 | 59 | 75 | 28 | 10.2 | 3 | 0 | 0 | (0-3-1) |
RICK MIDDLETON | 41 | 19 | 19 | 38 | 8 | 1 | 89 | 4 | 17 | 21.3 | 2 | 0 | 0 | (2-0-2) |
TERRY RUSKOWSKI | 70 | 6 | 29 | 35 | 0 | 0 | 69 | 147 | -1 | 8.7 | 1 | 0 | 0 | (0-0-0) |
RAY FERRARO | 72 | 14 | 16 | 30 | 13 | 0 | 61 | 4 | 1 | 23.0 | 1 | 0 | 0 | (0-0-2) |
BRAD McCRIMMON | 71 | 3 | 23 | 26 | 0 | 0 | 50 | 79 | 4 | 6.0 | 0 | 0 | 0 | (0-0-0) |
MEL BRIDGMAN | 22 | 6 | 14 | 20 | 1 | 0 | 31 | 19 | 14 | 19.4 | 0 | 0 | 0 | (1-0-2) |
KENT NILSSON | 61 | 6 | 12 | 18 | 5 | 0 | 39 | 6 | -1 | 15.4 | 0 | 0 | 0 | (0-0-0) |
BOB BROOKE | 80 | 9 | 7 | 16 | 1 | 0 | 62 | 100 | 31 | 14.5 | 1 | 0 | 0 | (0-0-0) |
RANDY GREGG | 30 | 5 | 6 | 11 | 1 | 0 | 24 | 26 | 11 | 20.8 | 1 | 0 | 1 | (1-1-2) |
CLAUDE LOISELLE | 29 | 4 | 2 | 6 | 0 | 0 | 30 | 35 | -7 | 13.3 | 0 | 0 | 0 | (0-0-1) |
MIKE ALLISON | 51 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 0.0 | 0 | 0 | 0 | (0-0-0) |
GILBERT DELORME | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0.0 | 0 | 0 | 0 | (0-0-0) |
DIRK GRAHAM | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 | (0-0-0) |
BRETT HULL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | (0-0-0) |
TEAM |
TOTALS | | 427 | 751 | 1178 | 113 | 14 | 2754 | 1511 | 318 | 15.5 | 51 | 3 | 5 |
Goalie | GM | MIN | W | L | T | GA | GAA | S | SPCT | SHO | ENG | PPG | SHG | OTG | PM | STARS |
GLEN HANLON | 33 | 1952 | 21 | 9 | 2 | 121 | 3.72 | 1119 | 0.892 | 0 | 3 | 21 | 6 | 2 | 49 | (1-4-2) |
MARIO GOSSELIN | 32 | 1604 | 20 | 4 | 3 | 103 | 3.85 | 878 | 0.883 | 1 | 0 | 28 | 4 | 1 | 35 | (2-2-3) |
BOB FROESE | 28 | 1264 | 8 | 11 | 2 | 98 | 4.65 | 672 | 0.854 | 0 | 1 | 27 | 0 | 1 | 60 | (2-0-0) |
TOTALS | | 4820 | 49 | 24 | 7 | 322 | 3.96 | 2669 | 0.878 | 1 | 4 | 76 | 10 | 4 | 144 |
Primary Statistics For Boston Massacre After 80 Games
Player | GM | G | A | PTS | PPG | SHG | S | PM | +/- | .PCT | GWG | GTG | OTG | STARS |
MARCEL DIONNE | 80 | 41 | 59 | 100 | 14 | 0 | 270 | 39 | -46 | 15.2 | 2 | 0 | 0 | (4-4-3) |
MATS NASLUND | 79 | 26 | 68 | 94 | 12 | 0 | 198 | 39 | -47 | 13.1 | 2 | 0 | 0 | (3-3-4) |
RON FRANCIS | 75 | 40 | 49 | 89 | 12 | 0 | 225 | 33 | -13 | 17.8 | 7 | 0 | 0 | (6-1-4) |
LUC ROBITAILLE | 79 | 44 | 42 | 86 | 21 | 0 | 287 | 20 | -19 | 15.3 | 1 | 0 | 0 | (6-6-1) |
PHIL HOUSLEY | 78 | 18 | 60 | 78 | 4 | 0 | 199 | 65 | -63 | 9.0 | 2 | 0 | 0 | (0-3-2) |
STEVE LARMER | 80 | 21 | 48 | 69 | 4 | 0 | 259 | 55 | -19 | 8.1 | 3 | 0 | 0 | (3-1-2) |
PAUL COFFEY | 59 | 21 | 38 | 59 | 10 | 1 | 163 | 50 | -45 | 12.9 | 1 | 0 | 0 | (1-1-3) |
DOUG LIDSTER | 80 | 3 | 37 | 40 | 1 | 0 | 67 | 22 | -21 | 4.5 | 1 | 0 | 0 | (0-0-0) |
BRIAN MacLELLAN | 76 | 16 | 20 | 36 | 6 | 0 | 92 | 50 | -13 | 17.4 | 1 | 0 | 0 | (0-0-0) |
DAVE CHRISTIAN | 76 | 12 | 19 | 31 | 0 | 0 | 99 | 22 | -43 | 12.1 | 1 | 0 | 0 | (1-0-1) |
ED OLCZYK | 79 | 11 | 18 | 29 | 0 | 0 | 149 | 87 | -32 | 7.4 | 2 | 0 | 0 | (1-1-1) |
ADAM OATES | 76 | 13 | 15 | 28 | 0 | 0 | 92 | 20 | -36 | 14.1 | 0 | 0 | 0 | (1-0-0) |
RICK TOCCHET | 69 | 14 | 12 | 26 | 0 | 1 | 80 | 156 | -7 | 17.5 | 1 | 0 | 0 | (1-0-1) |
RON WILSON | 39 | 7 | 19 | 26 | 4 | 0 | 68 | 27 | -32 | 10.3 | 0 | 0 | 0 | (0-0-0) |
ESA TIKKANEN | 75 | 6 | 15 | 21 | 0 | 0 | 54 | 71 | -36 | 11.1 | 0 | 0 | 0 | (0-0-0) |
AL IAFRATE | 80 | 9 | 10 | 19 | 0 | 0 | 77 | 59 | -20 | 11.7 | 1 | 1 | 0 | (0-1-1) |
DAVE BABYCH | 66 | 1 | 18 | 19 | 1 | 0 | 66 | 26 | -15 | 1.5 | 0 | 0 | 0 | (0-0-0) |
KEVIN LOWE | 77 | 3 | 15 | 18 | 0 | 2 | 59 | 137 | -18 | 5.1 | 0 | 0 | 0 | (0-0-0) |
MICHAL PIVONKA | 73 | 6 | 11 | 17 | 0 | 0 | 33 | 29 | -7 | 18.2 | 0 | 0 | 0 | (0-1-0) |
BRIAN MULLEN | 13 | 3 | 6 | 9 | 0 | 0 | 28 | 4 | 4 | 10.7 | 0 | 0 | 0 | (0-0-0) |
VINCENT DAMPHOUSSE | 16 | 2 | 3 | 5 | 1 | 0 | 13 | 0 | -8 | 15.4 | 1 | 0 | 0 | (0-0-0) |
BOB PROBERT | 13 | 4 | 0 | 4 | 0 | 0 | 10 | 18 | 0 | 40.0 | 0 | 0 | 0 | (0-0-0) |
JOHN TONELLI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0.0 | 0 | 0 | 0 | (0-0-0) |
KEVIN HATCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | (0-0-0) |
MIKE MILBURY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | (0-0-0) |
TEAM |
TOTALS | | 321 | 583 | 904 | 90 | 4 | 2588 | 1055 | -538 | 12.4 | 26 | 1 | 0 |
Goalie | GM | MIN | W | L | T | GA | GAA | S | SPCT | SHO | ENG | PPG | SHG | OTG | PM | STARS |
ANDY MOOG | 51 | 1828 | 10 | 20 | 1 | 144 | 4.73 | 1176 | 0.878 | 1 | 1 | 32 | 1 | 2 | 31 | (1-1-1) |
REGGIE LEMELIN | 35 | 1626 | 9 | 16 | 1 | 142 | 5.24 | 1032 | 0.862 | 0 | 0 | 28 | 4 | 0 | 46 | (0-4-2) |
PAT RIGGIN | 28 | 1356 | 7 | 16 | 0 | 140 | 6.19 | 868 | 0.839 | 0 | 0 | 28 | 0 | 1 | 0 | (0-0-1) |
TOTALS | | 4810 | 26 | 52 | 2 | 426 | 5.30 | 3076 | 0.861 | 1 | 1 | 88 | 5 | 3 | 77 |
Primary Statistics For Bourne Bay Supremacy After 80 Games
Player | GM | G | A | PTS | PPG | SHG | S | PM | +/- | .PCT | GWG | GTG | OTG | STARS |
TROY MURRAY | 76 | 54 | 84 | 138 | 18 | 1 | 293 | 70 | 82 | 18.4 | 6 | 0 | 0 | (9-11-8) |
KEVIN DINEEN | 78 | 69 | 63 | 132 | 24 | 0 | 400 | 151 | 71 | 17.3 | 20 | 1 | 1 | (11-14-12) |
BRIAN PROPP | 50 | 44 | 57 | 101 | 7 | 9 | 252 | 79 | 53 | 17.5 | 8 | 0 | 1 | (12-4-7) |
AL MacINNIS | 79 | 16 | 73 | 89 | 4 | 0 | 163 | 111 | 55 | 9.8 | 2 | 0 | 1 | (0-3-3) |
MIKE BULLARD | 71 | 33 | 35 | 68 | 8 | 0 | 218 | 54 | 38 | 15.1 | 2 | 0 | 0 | (4-2-4) |
SCOTT STEVENS | 77 | 8 | 60 | 68 | 0 | 0 | 83 | 242 | 73 | 9.6 | 1 | 0 | 0 | (0-2-2) |
BRYAN TROTTIER | 80 | 15 | 51 | 66 | 1 | 0 | 211 | 45 | -17 | 7.1 | 3 | 0 | 0 | (3-1-1) |
THOMAS STEEN | 72 | 18 | 32 | 50 | 0 | 0 | 159 | 43 | 40 | 11.3 | 0 | 0 | 0 | (0-2-2) |
CHRISTIAN RUUTTU | 76 | 23 | 26 | 49 | 0 | 0 | 213 | 51 | 27 | 10.8 | 3 | 0 | 1 | (1-3-2) |
CHRIS CHELIOS | 71 | 8 | 36 | 44 | 1 | 0 | 103 | 139 | 63 | 7.8 | 0 | 0 | 0 | (0-1-2) |
RANDY CUNNEYWORTH | 79 | 22 | 18 | 40 | 0 | 0 | 165 | 154 | 32 | 13.3 | 3 | 0 | 0 | (1-1-2) |
ALAN HAWORTH | 27 | 20 | 10 | 30 | 4 | 0 | 100 | 38 | 20 | 20.0 | 3 | 0 | 0 | (2-2-1) |
ALAIN COTE | 80 | 4 | 26 | 30 | 0 | 0 | 94 | 64 | 29 | 4.3 | 1 | 0 | 0 | (0-1-1) |
MARIO MAROIS | 79 | 1 | 28 | 29 | 0 | 0 | 80 | 84 | 56 | 1.3 | 1 | 0 | 0 | (0-0-0) |
NEAL BROTEN | 35 | 9 | 19 | 28 | 3 | 0 | 108 | 20 | 19 | 8.3 | 1 | 0 | 0 | (0-3-2) |
JEFF BROWN | 44 | 4 | 21 | 25 | 2 | 0 | 74 | 14 | 19 | 5.4 | 0 | 0 | 0 | (0-1-0) |
JIMMY CARSON | 49 | 14 | 8 | 22 | 11 | 0 | 76 | 0 | 3 | 18.4 | 1 | 0 | 0 | (1-1-0) |
RANDY BOYD | 30 | 3 | 18 | 21 | 0 | 0 | 45 | 31 | 17 | 6.7 | 1 | 0 | 0 | (0-1-0) |
HAKAN LOOB | 34 | 6 | 12 | 18 | 2 | 0 | 72 | 10 | 16 | 8.3 | 1 | 0 | 0 | (0-0-0) |
CRAIG SIMPSON | 38 | 5 | 9 | 14 | 1 | 0 | 78 | 28 | 7 | 6.4 | 1 | 0 | 0 | (0-2-1) |
STEVE KASPER | 40 | 4 | 3 | 7 | 0 | 0 | 26 | 23 | 9 | 15.4 | 2 | 0 | 0 | (0-0-0) |
BOB GOULD | 52 | 3 | 3 | 6 | 0 | 2 | 13 | 0 | 4 | 23.1 | 1 | 0 | 0 | (0-0-1) |
REIJO RUOTSALAINEN | 11 | 0 | 4 | 4 | 0 | 0 | 25 | 0 | 13 | 0.0 | 0 | 0 | 0 | (0-0-0) |
KEN LINSEMAN | 32 | 2 | 1 | 3 | 0 | 0 | 6 | 7 | 3 | 33.3 | 0 | 0 | 0 | (0-0-0) |
STEVE BOZEK | 48 | 0 | 3 | 3 | 0 | 0 | 32 | 4 | 3 | 0.0 | 0 | 0 | 0 | (0-0-0) |
JOE NIEUWENDYK | 9 | 2 | 0 | 2 | 2 | 0 | 10 | 0 | -2 | 20.0 | 0 | 0 | 0 | (0-0-0) |
TEAM |
TOTALS | | 387 | 700 | 1087 | 88 | 12 | 3099 | 1476 | 733 | 12.5 | 61 | 1 | 4 |
Goalie | GM | MIN | W | L | T | GA | GAA | S | SPCT | SHO | ENG | PPG | SHG | OTG | PM | STARS |
PETE PEETERS | 22 | 1037 | 14 | 5 | 0 | 40 | 2.31 | 469 | 0.915 | 2 | 1 | 5 | 1 | 1 | 13 | (2-3-3) |
RON HEXTALL | 66 | 3643 | 48 | 10 | 2 | 163 | 2.68 | 1820 | 0.910 | 8 | 4 | 54 | 4 | 1 | 167 | (16-12-5) |
TOTALS | | 4680 | 62 | 15 | 2 | 203 | 2.54 | 2289 | 0.909 | 10 | 5 | 59 | 5 | 2 | 180 |
Primary Statistics For Long Island Puckcicles After 80 Games
Player | GM | G | A | PTS | PPG | SHG | S | PM | +/- | .PCT | GWG | GTG | OTG | STARS |
DOUG GILMOUR | 80 | 62 | 69 | 131 | 24 | 2 | 346 | 107 | -16 | 17.9 | 6 | 0 | 0 | (7-11-3) |
PETRI SKRIKO | 76 | 48 | 41 | 89 | 11 | 0 | 305 | 74 | -17 | 15.7 | 3 | 0 | 0 | (5-5-4) |
PATRIK SUNDSTROM | 72 | 32 | 57 | 89 | 14 | 0 | 213 | 57 | -11 | 15.0 | 3 | 0 | 2 | (2-3-5) |
BRENT SUTTER | 70 | 21 | 36 | 57 | 2 | 0 | 202 | 65 | 4 | 10.4 | 2 | 0 | 0 | (2-1-4) |
CRAIG HARTSBURG | 73 | 3 | 53 | 56 | 1 | 0 | 113 | 111 | -7 | 2.7 | 0 | 0 | 0 | (0-2-2) |
TOM FERGUS | 57 | 15 | 40 | 55 | 5 | 1 | 132 | 67 | 3 | 11.4 | 1 | 0 | 0 | (2-1-2) |
ANTON STASTNY | 77 | 22 | 32 | 54 | 1 | 0 | 225 | 14 | -16 | 9.8 | 3 | 0 | 0 | (1-2-0) |
DENIS POTVIN | 59 | 9 | 41 | 50 | 2 | 0 | 133 | 84 | -10 | 6.8 | 1 | 0 | 0 | (0-2-2) |
DOUG SULLIMAN | 78 | 26 | 22 | 48 | 2 | 0 | 170 | 28 | 10 | 15.3 | 3 | 0 | 0 | (3-1-3) |
GREG PASLAWSKI | 76 | 23 | 24 | 47 | 0 | 0 | 157 | 10 | 0 | 14.6 | 4 | 0 | 0 | (4-2-2) |
DARREN VEITCH | 77 | 6 | 39 | 45 | 2 | 0 | 150 | 66 | -7 | 4.0 | 0 | 0 | 0 | (1-0-2) |
KEITH CROWDER | 58 | 15 | 23 | 38 | 0 | 0 | 111 | 182 | 10 | 13.5 | 2 | 0 | 0 | (2-0-2) |
MIKE RAMSEY | 80 | 13 | 19 | 32 | 0 | 2 | 79 | 92 | 3 | 16.5 | 4 | 0 | 0 | (3-1-0) |
BOB MURRAY | 79 | 6 | 25 | 31 | 1 | 0 | 80 | 67 | 0 | 7.5 | 0 | 0 | 0 | (0-1-0) |
REED LARSON | 66 | 8 | 19 | 27 | 6 | 0 | 85 | 57 | -11 | 9.4 | 1 | 0 | 0 | (0-0-1) |
CHARLIE SIMMER | 21 | 3 | 12 | 15 | 1 | 0 | 29 | 26 | 4 | 10.3 | 1 | 0 | 0 | (0-0-0) |
JOHN ANDERSON | 60 | 6 | 8 | 14 | 5 | 0 | 52 | 4 | 0 | 11.5 | 1 | 0 | 0 | (0-0-1) |
ROB RAMAGE | 28 | 1 | 13 | 14 | 0 | 0 | 35 | 44 | -9 | 2.9 | 0 | 0 | 0 | (1-0-0) |
RYAN WALTER | 67 | 6 | 7 | 13 | 6 | 0 | 43 | 0 | -2 | 14.0 | 1 | 0 | 1 | (0-0-0) |
GUY CARBONNEAU | 67 | 4 | 9 | 13 | 0 | 0 | 55 | 44 | -14 | 7.3 | 0 | 0 | 0 | (1-0-1) |
JOHN OGRODNICK | 30 | 5 | 6 | 11 | 0 | 0 | 52 | 0 | -9 | 9.6 | 2 | 0 | 0 | (1-0-0) |
TOMAS JONSSON | 14 | 4 | 6 | 10 | 0 | 0 | 20 | 16 | 7 | 20.0 | 0 | 0 | 0 | (0-0-0) |
CRAIG MacTAVISH | 27 | 1 | 7 | 8 | 0 | 0 | 36 | 4 | -2 | 2.8 | 0 | 0 | 0 | (0-0-0) |
MARK PAVELICH | 12 | 1 | 1 | 2 | 0 | 0 | 13 | 2 | 3 | 7.7 | 0 | 0 | 0 | (0-0-0) |
CRAIG LAUGHLIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0.0 | 0 | 0 | 0 | (0-0-0) |
TEAM |
TOTALS | | 340 | 609 | 949 | 83 | 5 | 2838 | 1241 | -89 | 12.0 | 38 | 0 | 3 |
Goalie | GM | MIN | W | L | T | GA | GAA | S | SPCT | SHO | ENG | PPG | SHG | OTG | PM | STARS |
GLENN RESCH | 16 | 794 | 6 | 7 | 0 | 54 | 4.08 | 409 | 0.868 | 0 | 3 | 16 | 1 | 1 | 0 | (0-0-2) |
GRANT FUHR | 50 | 2436 | 23 | 18 | 0 | 171 | 4.21 | 1276 | 0.866 | 1 | 5 | 39 | 10 | 0 | 19 | (3-4-5) |
KELLY HRUDEY | 34 | 1520 | 9 | 17 | 0 | 128 | 5.05 | 842 | 0.848 | 0 | 0 | 33 | 5 | 4 | 35 | (0-2-1) |
TOTALS | | 4750 | 38 | 42 | 0 | 353 | 4.36 | 2527 | 0.857 | 1 | 8 | 88 | 16 | 5 | 54 |
Primary Statistics For New Hope Doom Patrol After 80 Games
Player | GM | G | A | PTS | PPG | SHG | S | PM | +/- | .PCT | GWG | GTG | OTG | STARS |
MARIO LEMIEUX | 63 | 35 | 47 | 82 | 15 | 0 | 179 | 74 | -19 | 19.6 | 2 | 0 | 1 | (8-2-2) |
TONY TANTI | 77 | 39 | 38 | 77 | 18 | 0 | 217 | 100 | 2 | 18.0 | 4 | 0 | 0 | (4-4-2) |
MARK HOWE | 69 | 13 | 64 | 77 | 2 | 1 | 177 | 68 | -8 | 7.3 | 0 | 0 | 0 | (2-3-3) |
MICHEL GOULET | 75 | 27 | 48 | 75 | 10 | 0 | 201 | 68 | -1 | 13.4 | 4 | 0 | 1 | (1-7-4) |
DENIS SAVARD | 70 | 23 | 37 | 60 | 0 | 0 | 144 | 50 | 4 | 16.0 | 3 | 0 | 0 | (0-2-5) |
MIKE GARTNER | 78 | 23 | 28 | 51 | 0 | 6 | 187 | 62 | -12 | 12.3 | 2 | 0 | 0 | (1-3-4) |
PETER STASTNY | 64 | 18 | 33 | 51 | 4 | 0 | 149 | 38 | -19 | 12.1 | 4 | 0 | 0 | (2-1-1) |
PAUL MacLEAN | 72 | 18 | 31 | 49 | 4 | 0 | 116 | 38 | -6 | 15.5 | 2 | 0 | 0 | (1-1-2) |
MARK MESSIER | 77 | 15 | 19 | 34 | 0 | 4 | 97 | 55 | 3 | 15.5 | 0 | 0 | 0 | (0-0-2) |
STEVE THOMAS | 78 | 13 | 19 | 32 | 0 | 0 | 119 | 81 | -22 | 10.9 | 2 | 0 | 0 | (0-1-2) |
JAY WELLS | 77 | 3 | 28 | 31 | 2 | 0 | 73 | 169 | -16 | 4.1 | 0 | 0 | 0 | (0-0-0) |
DAN QUINN | 38 | 9 | 18 | 27 | 1 | 0 | 79 | 24 | -1 | 11.4 | 2 | 0 | 1 | (2-1-3) |
STEVE DUCHESNE | 75 | 4 | 22 | 26 | 0 | 0 | 51 | 117 | -7 | 7.8 | 0 | 0 | 0 | (0-0-1) |
WENDEL CLARK | 80 | 13 | 12 | 25 | 1 | 0 | 129 | 203 | -10 | 10.1 | 0 | 0 | 0 | (0-1-0) |
BRENT ASHTON | 80 | 11 | 12 | 23 | 4 | 1 | 116 | 27 | -10 | 9.5 | 1 | 0 | 0 | (0-0-1) |
ROBERT PICARD | 78 | 5 | 11 | 16 | 0 | 0 | 53 | 115 | -4 | 9.4 | 0 | 0 | 0 | (0-1-0) |
JOE CIRELLA | 65 | 5 | 10 | 15 | 2 | 0 | 38 | 81 | 1 | 13.2 | 0 | 0 | 0 | (1-0-0) |
CLAUDE LEMIEUX | 76 | 3 | 11 | 14 | 0 | 0 | 55 | 66 | -8 | 5.5 | 0 | 0 | 0 | (1-0-0) |
GRANT LEDYARD | 21 | 2 | 11 | 13 | 1 | 0 | 47 | 28 | 5 | 4.3 | 0 | 0 | 0 | (0-1-0) |
STEVE KONROYD | 70 | 4 | 8 | 12 | 2 | 0 | 111 | 88 | -23 | 3.6 | 0 | 0 | 0 | (0-0-0) |
TOM McCARTHY | 14 | 5 | 4 | 9 | 1 | 0 | 28 | 6 | -3 | 17.9 | 1 | 0 | 0 | (1-0-0) |
MOE MANTHA | 22 | 2 | 6 | 8 | 1 | 0 | 31 | 12 | -13 | 6.5 | 2 | 0 | 0 | (0-0-0) |
MARK HUNTER | 17 | 1 | 1 | 2 | 0 | 0 | 23 | 13 | -10 | 4.3 | 1 | 0 | 0 | (0-0-0) |
RON GRESCHNER | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -1 | 0.0 | 0 | 0 | 0 | (0-0-0) |
RISTO SILTANEN | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -2 | 0.0 | 0 | 0 | 0 | (0-0-0) |
TEAM |
TOTALS | | 291 | 518 | 809 | 68 | 12 | 2429 | 1599 | -180 | 12.0 | 30 | 0 | 3 |
Goalie | GM | MIN | W | L | T | GA | GAA | S | SPCT | SHO | ENG | PPG | SHG | OTG | PM | STARS |
BRIAN HAYWARD | 17 | 932 | 6 | 8 | 0 | 67 | 4.31 | 527 | 0.873 | 1 | 0 | 22 | 2 | 1 | 2 | (2-1-0) |
BOB SAUVE | 47 | 2083 | 12 | 20 | 1 | 152 | 4.38 | 1223 | 0.876 | 0 | 0 | 41 | 2 | 1 | 6 | (4-2-0) |
ROLAND MELANSON | 41 | 1794 | 12 | 20 | 1 | 147 | 4.92 | 1120 | 0.869 | 0 | 0 | 47 | 3 | 1 | 26 | (1-1-3) |
TOTALS | | 4809 | 30 | 48 | 2 | 366 | 4.57 | 2870 | 0.872 | 1 | 0 | 110 | 7 | 3 | 34 |
Primary Statistics For Rhode Island Reds After 80 Games
Player | GM | G | A | PTS | PPG | SHG | S | PM | +/- | .PCT | GWG | GTG | OTG | STARS |
RAY BOURQUE | 78 | 21 | 108 | 129 | 5 | 0 | 244 | 38 | 20 | 8.6 | 3 | 0 | 1 | (8-6-6) |
DALE HAWERCHUK | 80 | 48 | 54 | 102 | 19 | 0 | 297 | 83 | 10 | 16.2 | 6 | 0 | 0 | (8-3-4) |
STEVE YZERMAN | 80 | 40 | 51 | 91 | 13 | 0 | 248 | 44 | 32 | 16.1 | 4 | 0 | 0 | (4-3-4) |
BRIAN BENNING | 78 | 21 | 51 | 72 | 6 | 1 | 141 | 156 | 13 | 14.9 | 1 | 0 | 0 | (0-3-2) |
JOE MULLEN | 79 | 35 | 32 | 67 | 9 | 0 | 277 | 32 | -18 | 12.6 | 3 | 0 | 0 | (2-3-2) |
MARK JOHNSON | 68 | 29 | 35 | 64 | 20 | 0 | 224 | 26 | 5 | 12.9 | 7 | 0 | 1 | (4-3-2) |
DAVE POULIN | 75 | 21 | 32 | 53 | 0 | 4 | 174 | 61 | -8 | 12.1 | 1 | 0 | 0 | (2-0-6) |
KELLY KISIO | 65 | 21 | 31 | 52 | 6 | 0 | 135 | 68 | 15 | 15.6 | 2 | 1 | 0 | (1-3-1) |
CAM NEELY | 75 | 30 | 18 | 48 | 0 | 0 | 165 | 125 | 32 | 18.2 | 3 | 0 | 0 | (2-3-2) |
PAUL LAWLESS | 60 | 14 | 30 | 44 | 2 | 0 | 101 | 4 | 21 | 13.9 | 2 | 0 | 0 | (0-0-1) |
JAMES PATRICK | 78 | 4 | 38 | 42 | 0 | 0 | 83 | 89 | 15 | 4.8 | 0 | 0 | 0 | (1-1-0) |
DON MALONEY | 72 | 11 | 22 | 33 | 2 | 0 | 84 | 69 | 2 | 13.1 | 1 | 0 | 0 | (0-1-1) |
SHAWN BURR | 80 | 17 | 10 | 27 | 0 | 2 | 120 | 54 | 8 | 14.2 | 2 | 0 | 0 | (0-2-1) |
JIM PEPLINSKI | 80 | 10 | 15 | 25 | 0 | 1 | 69 | 148 | -10 | 14.5 | 2 | 0 | 1 | (0-0-0) |
ROD LANGWAY | 78 | 0 | 24 | 24 | 0 | 0 | 31 | 45 | 5 | 0.0 | 0 | 0 | 0 | (0-0-0) |
MARK HARDY | 73 | 4 | 19 | 23 | 0 | 0 | 68 | 110 | 10 | 5.9 | 0 | 0 | 0 | (0-0-1) |
DOUG CROSSMAN | 78 | 6 | 13 | 19 | 3 | 0 | 58 | 22 | 0 | 10.3 | 0 | 0 | 0 | (0-0-0) |
DAVE TAYLOR | 67 | 5 | 14 | 19 | 0 | 0 | 34 | 55 | -1 | 14.7 | 0 | 0 | 0 | (0-0-0) |
GAETAN DUCHESNE | 34 | 6 | 11 | 17 | 1 | 0 | 45 | 39 | 10 | 13.3 | 0 | 0 | 0 | (0-0-1) |
PAT VERBEEK | 35 | 5 | 12 | 17 | 2 | 0 | 54 | 26 | -1 | 9.3 | 0 | 0 | 0 | (0-0-0) |
ULF SAMUELSSON | 16 | 0 | 7 | 7 | 0 | 0 | 13 | 50 | 6 | 0.0 | 0 | 0 | 0 | (0-0-0) |
KELLY MILLER | 10 | 3 | 3 | 6 | 0 | 0 | 13 | 6 | 2 | 23.1 | 2 | 0 | 0 | (1-1-0) |
BRYAN ERICKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | (0-0-0) |
GARRY GALLEY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | (0-0-0) |
TEAM |
TOTALS | | 351 | 630 | 981 | 88 | 8 | 2679 | 1386 | 168 | 13.1 | 39 | 1 | 3 |
Goalie | GM | MIN | W | L | T | GA | GAA | S | SPCT | SHO | ENG | PPG | SHG | OTG | PM | STARS |
MIKE LIUT | 13 | 604 | 7 | 2 | 0 | 26 | 2.58 | 317 | 0.918 | 0 | 0 | 3 | 1 | 0 | 2 | (0-2-1) |
CLINT MALARCHUK | 32 | 1369 | 11 | 10 | 1 | 96 | 4.21 | 764 | 0.874 | 0 | 1 | 41 | 2 | 1 | 26 | (1-3-2) |
